24 April 2009

Active Roster, Boston Red Sox

The baseball season is still new. Let's say who is who on our favorite team.

Active Roster
Pitchers B/T Ht Wt DOB
19 Josh Beckett R/R 6-5 220 05/15/80
17 Manny Delcarmen R/R 6-2 205 02/16/82
62 Hunter Jones L/L 6-4 235 01/10/84
31 Jon Lester L/L 6-2 190 01/07/84
48 Javier Lopez L/L 6-4 220 07/11/77
63 Justin Masterson R/R 6-6 250 03/22/85
37 Hideki Okajima L/L 6-1 195 12/25/75
58 Jonathan Papelbon R/R 6-4 225 11/23/80
36 Brad Penny R/R 6-4 230 05/24/78
56 Ramon Ramirez R/R 5-11 190 08/31/81
24 Takashi Saito L/R 6-2 215 02/14/70
49 Tim Wakefield R/R 6-2 210 08/02/66
Catchers B/T Ht Wt DOB
16 George Kottaras L/R 6-0 185 05/10/83
33 Jason Varitek S/R 6-2 230 04/11/72
Infielders B/T Ht Wt DOB
22 Nick Green R/R 6-0 180 09/10/78
25 Mike Lowell R/R 6-3 210 02/24/74
15 Dustin Pedroia R/R 5-9 180 08/17/83
51 Gil Velazquez R/R 6-3 190 10/17/79
20 Kevin Youkilis R/R 6-1 220 03/15/79
Outfielders B/T Ht Wt DOB
55 Jeff Bailey R/R 6-2 200 11/19/78
44 Jason Bay R/R 6-2 205 09/20/78
54 Chris Carter L/L 6-0 230 09/16/82
7 J.D. Drew L/R 6-1 200 11/20/75
46 Jacoby Ellsbury L/L 6-1 185 09/11/83
Designated Hitters B/T Ht Wt DOB
34 David Ortiz L/L 6-4 230 11/18/75

No comments:

Knowledge is warranted belief -- it is the body of belief that we build up because, while living in this world, we've developed good reasons for believing it. What we know, then, is what works -- and it is, necessarily, what has worked for us, each of us individually, as a first approximation. For my other blog, on the struggles for control in the corporate suites, see www.proxypartisans.blogspot.com.